1 FIFA[8] | 1977 | ![]() |
LIF I[8] | 1980 | ![]() |
LIF II[8] | 1981 | ![]() |
I[10] | 1981 | ![]() |
II | 1982 | ![]() |
III | 1983 | ![]() |
IV | 1984 | ![]() |
V | 1985 | ![]() |
VI | 1986 | ![]() |
VII | 1987 | ![]() |
VIII | 1988 | ![]() |
IX | 1989 | ![]() |
X | 1990 | ![]() |
XI | 1991 | ![]() |
XII | 1992 | ![]() |
XIII | 1993 | ![]() |
XIV | 1994 | ![]() |
XV | 1995 | ![]() |
XVI | 1996 | ![]() |
XVII | 1997 | ![]() |
XVIII | 1998 | ![]() |
XIX | 1999 | ![]() |
XX | 2000 | ![]() |
XXI | 2001 | ![]() |
XXII | 2002 | ![]() |
XXIII | 2003 | ![]() |
|
| |
XXIV | 2004 | ![]() |
XXV | 2005 | ![]() |
XXVI | 2006 | ![]() |
XXVII | 2007 | ![]() |
XXVIII (IS I) | 2008 | ![]() |
|
| |
XXIX (IS II) | 2009 | ![]() |
|
| |
XXX (IS III) | 2010 | ![]() |
|
| |
XXXI (IS IV) | 2011 | ![]() |
|
| |
XXXII | 2012 | ![]() |
|
| |
|
| |
XXXIII | 2013 | ![]() |
|
| |
XXXIV | 2014 | ![]() |
|
| |
XXXV | 2015 | ![]() |
|
| |
XXXVI | 2016 | ![]() |
|
| |
XXXVII | 2017 | ![]() |
Nessun commento:
Posta un commento